Today's New Product - S/S Electric Open Wells & Sealed Wells Hot Food Table with Cutting Board
Introducing today's new product - S/S Electric Open Wells & Sealed Wells Hot Food Table with Cutting Board Main Features: ...
Feb 25, 2022 2053
Reference: WS-Wxxxx
Manufacturer: GSW
This product is no longer in stock
Availability date:
Item No. | D x W x H (in) | Brackets | Load Cap. (lb) | Bulk Qty. | G. W. (lb) |
WS-W1224 | 12 x 24 x 10 | 2 | 255 | 40 | 9 |
WS-W1236 | 12 x 36 x 10 | 2 | 300 | 40 | 12 |
WS-W1248 | 12 x 48 x 10 | 3 | 345 | 40 | 15 |
WS-W1260 | 12 x 60 x 10 | 4 | 395 | 40 | 19 |
WS-W1272 | 12 x 72 x 10 | 4 | 395 | 40 | 21 |
WS-W1284 | 12 x 84 x 10 | 5 | 395 | 40 | 25 |
WS-W1296 | 12 x 96 x 10 | 5 | 395 | 40 | 29 |
WS-W1424 | 14 x 24 x 11 | 2 | 255 | 40 | 10 |
WS-W1436 | 14 x 36 x 11 | 2 | 300 | 40 | 13 |
WS-W1448 | 14 x 48 x 11 | 3 | 345 | 40 | 17 |
WS-W1460 | 14 x 60 x 11 | 4 | 395 | 40 | 21 |
WS-W1472 | 14 x 72 x 11 | 4 | 395 | 40 | 23 |
WS-W1484 | 14 x 84 x 11 | 5 | 395 | 40 | 27 |
WS-W1496 | 14 x 96 x 11 | 5 | 395 | 40 | 32 |
WS-W1624 | 16 x 24 x 16 | 2 | 255 | 40 | 12 |
WS-W1636 | 16 x 36 x 16 | 2 | 300 | 40 | 18 |
WS-W1648 | 16 x 48 x 16 | 3 | 345 | 40 | 21 |
WS-W1660 | 16 x 60 x 16 | 4 | 395 | 40 | 25 |
WS-W1672 | 16 x 72 x 16 | 4 | 395 | 40 | 31 |
WS-W12B | 12" Shelf Bracket | - | 2 | ||
WS-W14B | 14" Shelf Bracket | - | 2.5 | ||
WS-W18B | 18" Customizable | - | - |
Introducing today's new product - S/S Electric Open Wells & Sealed Wells Hot Food Table with Cutting Board Main Features: ...
Feb 25, 2022 2053
Introducing today's new product - Compartment Multi Wash Sinks Main Features: Stainless steel legs with cross...
Feb 20, 2022 1794
Introducing today's new product - Commercial Automatic Stir-Frying Wok Main Features: Durable 304 stainless steel...
Feb 22, 2022 1736
Introducing today's new product - Hanging Wastebasket Main Features: Durable black polyethylene construction. ...
Feb 19, 2022 1461