Today's New Product - S/S Electric Open Wells & Sealed Wells Hot Food Table with Cutting Board
Introducing today's new product - S/S Electric Open Wells & Sealed Wells Hot Food Table with Cutting Board Main Features: ...
Feb 25, 2022 2285
Item No. | D x W x H (in) | Brackets | Load Cap. (lb) | Bulk Qty. | G. W. (lb) |
WS-E1224 | 12 x 24 x 11 | 2 | 150 | 40 | 7 |
WS-E1236 | 12 x 36 x 11 | 3 | 200 | 40 | 10 |
WS-E1248 | 12 x 48 x 11 | 3 | 250 | 40 | 13 |
WS-E1260 | 12 x 60 x 11 | 4 | 300 | 40 | 16 |
WS-E1272 | 12 x 72 x 11 | 4 | 300 | 40 | 18 |
WS-E1284 | 12 x 84 x 11 | 5 | 300 | 40 | 22 |
WS-E1296 | 12 x 96 x 11 | 5 | 300 | 40 | 26 |
WS-E1424 | 14 x 24 x 11 | 2 | 150 | 40 | 8 |
WS-E1436 | 14 x 36 x 11 | 3 | 200 | 40 | 11 |
WS-E1448 | 14 x 48 x 11 | 3 | 250 | 40 | 14 |
WS-E1460 | 14 x 60 x 11 | 4 | 300 | 40 | 18 |
WS-E1472 | 14 x 72 x 11 | 4 | 300 | 40 | 20 |
WS-E1484 | 14 x 84 x 11 | 5 | 300 | 40 | 24 |
WS-E1496 | 14 x 96 x 11 | 5 | 300 | 40 | 29 |
WS-E1624 | 16 x 24 x 13-1/4 | 2 | 150 | 40 | 12 |
WS-E1636 | 16 x 36 x 13-1/4 | 3 | 200 | 40 | 14 |
WS-E1648 | 16 x 48 x 13-1/4 | 3 | 250 | 40 | 17 |
WS-E1660 | 16 x 60 x 13-1/4 | 4 | 300 | 40 | 22 |
WS-E1672 | 16 x 72 x 13-1/4 | 4 | 300 | 40 | 27 |
WS-E1684 | 16 x 84 x 13-1/4 | 5 | 300 | 40 | 22 |
WS-E1696 | 16 x 96 x 13-1/4 | 5 | 300 | 40 | 27 |
Marked items qualifies for Bulk Quantities! |
Introducing today's new product - S/S Electric Open Wells & Sealed Wells Hot Food Table with Cutting Board Main Features: ...
Feb 25, 2022 2285
Introducing today's new product - Compartment Multi Wash Sinks Main Features: Stainless steel legs with cross...
Feb 20, 2022 1933
Introducing today's new product - Commercial Automatic Stir-Frying Wok Main Features: Durable 304 stainless steel...
Feb 22, 2022 1872
Introducing today's new product - Hanging Wastebasket Main Features: Durable black polyethylene construction. ...
Feb 19, 2022 1590