Swivel Plate Casters - Side Brake

Reference: KPxxxx

Manufacturer:

  • For most fryers, utility carts, and ranges
  • Available options: KP4112, KP4114, KP5112, KP5113, KP5143C, KP6112, KP6115

More info

Item No. Dimension (in) Load Cap. (lb)  G. W. (lb) Qty./Case
A B C D E Wheel Width
KP3114 2 3-1/16 2-9/16 x 2-9/16 1-7/8 x 1 -7/8 1/4 1 150 28 20
KP4112 3 4 3-1/8 x 4-1/8 2-1/8 x 3-1/8 3/8 1-1/8 290 40 20
KP4113 3 4 3 x 3 2-1/4 x 2-1/4 3/8 1-1/4 330 38 20
KP4114 3 4 2-1/2 x 2-1/2 1-7/8 x 1-7/8 1/4 1-1/8 290 34 20
KP5112 4 5 3-1/8 x 4-1/8 2-1/8 x 3-1/8 3/8 1-1/8 330 46 20
KP5113 4 5 3 x 3 2-1/4 x 2-1/4 5/16 1-1/8 330 29 20
KP5113TRP 4 5 3 x 3 2-1/4 x 2-1/4 5/16 1-1/8 330 27 20
KP5143C 4 5 3 x 3 2-1/4 x 2-1/4 5/16 1-1/8 330 29 20
KP6112 5 6 3-1/8 x 4-1/8 2-1/8 x 3-1/8 3/8 1-1/8 370 54 20
KP6115 5 6 2-5/8 x 3-3/4 1-3/4 x 2-15/16 3/8 1-1/8 370 46 20

Download