Stainless Steel Chinese BBQ Oven

Reference: EQ-xxL/R

Manufacturer:

Installation Clearances:

  • Non-Combustible: 0"
  • Combustible: Side 6"  Rear 3"

Gas Requirement:

  • Consumption: 100,000 BTU/HR
  • Gas Pressure: 5" Water Column Natural Gas
  • Gas Pressure: 10" Water Column Liquid Propane Gas

Please specify Left or Right hinge location when ordering.

ETL Certified

More info

Left Hinge:

Item No. D x W x H (in) ID x IW x IH (in) Hanger Type Gas Pipe
Inlet O.D (in)
BTU/HR Burners G. W. (lb)
EQ-24L 30 x 24 x 68 26-1/2 x 20 x 42  Fixed Bracket 3/4 53,000 2 460
EQ-30L 30 x 30 x 68 26-1/2 x 26 x 42  Fixed Bracket 3/4 58,000 2 528
EQ-36L 36 x 36 x 79 32 x 29-1/2 x 50-1/2 Carousel 1 63,000 4 620
EQ-48L 48 x 48 x 82 43 x 41 x 53 Carousel 1-1/4 143,000 6 810

Right Hinge:

Item No. D x W x H (in) ID x IW x IH (in) Hanger Type Gas Pipe
Inlet O.D (in)
BTU/HR Burners G. W. (lb)
EQ-24R 30 x 24 x 68 26-1/2 x 20 x 42  Fixed Bracket 3/4 53,000 2 460
EQ-30R 30 x 30 x 68 26-1/2 x 26 x 42  Fixed Bracket 3/4 58,000 2 528
EQ-36R 36 x 36 x 79 32 x 29-1/2 x 50-1/2 Carousel 1 63,000 4 620
EQ-48R 48 x 48 x 82 43 x 41 x 53 Carousel 1-1/4 143,000 6 810

Accessories

2 other products in the same category:

Download